<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brendan Logic &#187; Archived Blogs</title>
	<atom:link href="http://brendanlogic.com/category/archive/feed/" rel="self" type="application/rss+xml" />
	<link>http://brendanlogic.com</link>
	<description>Logic, Life, and Theories</description>
	<lastBuildDate>Thu, 28 Jan 2010 18:34:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CISS 215 &#8211; Video</title>
		<link>http://brendanlogic.com/archive/ciss-215-video/</link>
		<comments>http://brendanlogic.com/archive/ciss-215-video/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:11:00 +0000</pubDate>
		<dc:creator>Brendan Do</dc:creator>
				<category><![CDATA[Archived Blogs]]></category>

		<guid isPermaLink="false">http://brendanlogic.com/?p=254</guid>
		<description><![CDATA[There aren&#8217;t many good sites out there that have good video on it.  There&#8217;s YouTube but that is too mainstream for this blog.  Video on a site is hard to make attractive in my opinion because you must host video that the user will actually want to sit and watch, at the same [...]]]></description>
			<content:encoded><![CDATA[<p>There aren&#8217;t many good sites out there that have good video on it.  There&#8217;s YouTube but that is too mainstream for this blog.  Video on a site is hard to make attractive in my opinion because you must host video that the user will actually want to sit and watch, at the same time you have to make sure your server is able to handle the load of streaming videos.</p>
<p>The site I will be using for this blog will be <a href="http://www.hulu.com/" onclick="pageTracker._trackPageview('/outgoing/www.hulu.com/?referer=');">http://www.hulu.com/</a>.</p>
<p>This site has a very understandable layout.  On the homepage you have the banner which shows popular videos, you scroll to the middle/bottom of the page and you&#8217;ll see your popular videos, popular clips, and featured videos.  This draws the viewer into watching something out of boredom or coming to the site to see one thing but viewing another because it&#8217;s suggested.</p>
<p>They do very well on bandwidth I imagine, I&#8217;ve watched a few clips on there and they seem to download resonably fast and doesn&#8217;t lag very much.  They also provide some of the videos in HD as well which is another plus since HTPC&#8217;s are becoming more and more popular these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendanlogic.com/archive/ciss-215-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends</title>
		<link>http://brendanlogic.com/archive/friends/</link>
		<comments>http://brendanlogic.com/archive/friends/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:11:51 +0000</pubDate>
		<dc:creator>Josie Wenning</dc:creator>
				<category><![CDATA[Archived Blogs]]></category>

		<guid isPermaLink="false">http://brendanlogic.com/archives/256</guid>
		<description><![CDATA[So I have noticed that if I feel I look good on a day guys are more likely to be nice to me but days I look like shit girls are nicer to me since I need friends I should probably start slumming it more but since I would rather be adored then have friends [...]]]></description>
			<content:encoded><![CDATA[<p>So I have noticed that if I feel I look good on a day guys are more likely to be nice to me but days I look like shit girls are nicer to me since I need friends I should probably start slumming it more but since I would rather be adored then have friends cute it is fuck women they&#8217;re not gonna spend money on me</p>
]]></content:encoded>
			<wfw:commentRss>http://brendanlogic.com/archive/friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CISS 215 &#8211; Sound</title>
		<link>http://brendanlogic.com/archive/ciss-215-sound/</link>
		<comments>http://brendanlogic.com/archive/ciss-215-sound/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:56:41 +0000</pubDate>
		<dc:creator>Brendan Do</dc:creator>
				<category><![CDATA[Archived Blogs]]></category>

		<guid isPermaLink="false">http://brendanlogic.com/?p=251</guid>
		<description><![CDATA[In my opinion, most sites with sound come off as being very lame or annoying.  I personally find entering a site and then hearing sounds on enter very distasteful.  But, if you&#8217;re able to implement sound into a site and make it so subtle that it the user browsing the site sort of [...]]]></description>
			<content:encoded><![CDATA[<p>In my opinion, most sites with sound come off as being very lame or annoying.  I personally find entering a site and then hearing sounds on enter very distasteful.  But, if you&#8217;re able to implement sound into a site and make it so subtle that it the user browsing the site sort of expects to hear a sound, then that&#8217;s good implementation of sound.</p>
<p>A good example of this in my opinion would be <a href="http://www.storyville.com/highband/stage.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.storyville.com/highband/stage.html?referer=');">http://www.storyville.com/</a>.</p>
<p>The reason this site is so effective with using sound is the very little sound they use but the subtlety of  it.  For example when you hover over sections in the side menu, you get just the perfect sounding sound when hovering over.  Then if you go on ahead and click on an item a box will open up, within this box if you click on items that will change the content inside you&#8217;ll get a nice transitioning sound in between content changes.</p>
<p>Those are just a few example from the site, there are more sounds throughout the site if you go further onto explore.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendanlogic.com/archive/ciss-215-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CISS 215 &#8211; Images</title>
		<link>http://brendanlogic.com/archive/ciss-215-images/</link>
		<comments>http://brendanlogic.com/archive/ciss-215-images/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 23:42:11 +0000</pubDate>
		<dc:creator>Brendan Do</dc:creator>
				<category><![CDATA[Archived Blogs]]></category>

		<guid isPermaLink="false">http://brendanlogic.com/?p=249</guid>
		<description><![CDATA[Concluding on a site that makes good use of images was quite difficult since images itself is a very vague topic, so I did the best I can on choosing a site that I felt made good use of images.  I&#8217;m going to pick the site http://www.fullsail.com/.  After visiting the site you&#8217;ll probably [...]]]></description>
			<content:encoded><![CDATA[<p>Concluding on a site that makes good use of images was quite difficult since images itself is a very vague topic, so I did the best I can on choosing a site that I felt made good use of images.  I&#8217;m going to pick the site <a href="http://www.fullsail.com/" onclick="pageTracker._trackPageview('/outgoing/www.fullsail.com/?referer=');">http://www.fullsail.com/</a>.  After visiting the site you&#8217;ll probably notice it&#8217;s also very animation intensive and should probably go into the animation review, but the use of images in the animations and also on the static pages were also very well done.</p>
<p>Why I chose this site was because of how they show you visually every point they want to make, along with text to back it up.  A very good example would be their &#8220;Career Development&#8221; page.  It visually shows you the stages of where you need to be to get to the top.  Along with each stage, you also get a small overview about the stage.  With each stage, there&#8217;s also faded out image icons that demonstrate the stages.  I think this holds the user&#8217;s attention while providing them with the information they need.</p>
<p>Another good example is their admissions page.  It doesn&#8217;t have very much text on it, but the image layout and the images they show are very attractive and presentable.  It gives the viewer a nice warm feeling.</p>
<p>Conclusively, this site makes good use of the image element because of their image selection and mainly, image layout.  Providing site users with an easy to navigate image layout and easy-on-the-eye images is a big plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendanlogic.com/archive/ciss-215-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A car!</title>
		<link>http://brendanlogic.com/archive/a-car/</link>
		<comments>http://brendanlogic.com/archive/a-car/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:28:16 +0000</pubDate>
		<dc:creator>Josie Wenning</dc:creator>
				<category><![CDATA[Archived Blogs]]></category>

		<guid isPermaLink="false">http://brendanlogic.com/archives/242</guid>
		<description><![CDATA[Of some sort will be bought
]]></description>
			<content:encoded><![CDATA[<p>Of some sort will be bought</p>
]]></content:encoded>
			<wfw:commentRss>http://brendanlogic.com/archive/a-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CISS 215 -Typography</title>
		<link>http://brendanlogic.com/archive/ciss-215-typography/</link>
		<comments>http://brendanlogic.com/archive/ciss-215-typography/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 20:46:52 +0000</pubDate>
		<dc:creator>Brendan Do</dc:creator>
				<category><![CDATA[Archived Blogs]]></category>

		<guid isPermaLink="false">http://brendanlogic.com/?p=240</guid>
		<description><![CDATA[I suppose I&#8217;ll start with the definition of typography.  Typography to me would be the use of different fonts, font size, line spacing, line length, color, and basically creative visual writing.
It was hard to come up with a site that would be a good example of typography, so I looked googled around and this [...]]]></description>
			<content:encoded><![CDATA[<p>I suppose I&#8217;ll start with the definition of typography.  Typography to me would be the use of different fonts, font size, line spacing, line length, color, and basically creative visual writing.</p>
<p>It was hard to come up with a site that would be a good example of typography, so I looked googled around and this is a site I concluded on.  <a href="http://www.processtypefoundry.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.processtypefoundry.com/?referer=');">http://www.processtypefoundry.com/</a>.</p>
<p>Yes, the site is indeed a site about typography but that&#8217;s not the reason I chose it.  I chose it because of how attractive they make their site look just through type.  As you may notice, there&#8217;s not many pictures on the site, they don&#8217;t have a large logo, nor do they have any animation.  Their entire site design is based off of text size,  text placement, font-type, content, and text organization.</p>
<p>The first key feature I want to talk about would be the menu.  It&#8217;s a very simple menu, a nice small font, a easy color on the eyes for when you hover over or it&#8217;s an active page, and it&#8217;s very easy to follow. The right is the main navigation and the left is the sub navigation, which leaves the content enclosed in the middle.  I think this is a very attractive setup.</p>
<p>The other key thing about this site is that it&#8217;s an e-commerce site where you can purchase types, but they don&#8217;t push this.  There&#8217;s a simple order button under the sub navigtion and at the top, in a small font and a light color, there are links for you to view your cart and manage your account.  I feel this is a good way to market through type, no one wants to be pressured into purchasing something from your site with large buttons and links that jump out at you that forces you to want to buy their product.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendanlogic.com/archive/ciss-215-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://brendanlogic.com/archive/introduction/</link>
		<comments>http://brendanlogic.com/archive/introduction/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:12:13 +0000</pubDate>
		<dc:creator>Brendan Do</dc:creator>
				<category><![CDATA[Archived Blogs]]></category>

		<guid isPermaLink="false">http://brendanlogic.com/?p=237</guid>
		<description><![CDATA[Well, I suppose I&#8217;m supposed to start a blog for CISS 215.  I&#8217;ll be posting all these under the category &#8220;School Blog&#8221;.  For those who are my usual readers, you probably personally know me so this first post will probably be irrelevent to you.
Let&#8217;s start with my name.  It&#8217;s Brendan Do.
A background [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I suppose I&#8217;m supposed to start a blog for CISS 215.  I&#8217;ll be posting all these under the category &#8220;School Blog&#8221;.  For those who are my usual readers, you probably personally know me so this first post will probably be irrelevent to you.</p>
<p>Let&#8217;s start with my name.  It&#8217;s Brendan Do.</p>
<p>A background of computing in my life?  Well, a good summary would be that I&#8217;m a developer, specifically a web developer.  I specialize in PHP,  XHTML, CSS, AJAX, and Javascript. I also have some knowledge in C#, Java, and C++.</p>
<p>Next on the agenda are my interests.  I suppose my interests are mainly technology, cars, multimedia, and web &amp; application development.  Everyday I keep up with a few blogs.  I read Gizmodo and Autoblog mainly to keep up with recent and future technology and cars.</p>
<p>My goals for this class are to achieve an &#8216;A&#8217;, expand my knowledge on creating several multimedia projects using the tools I have, and possibly improving my lack of visual creativity.</p>
<p>Concerns about this class? I guess my main concern for this course is my lack of visual creativity. I&#8217;m more about functionality than visual effect, which is why I&#8217;m a developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendanlogic.com/archive/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 21st</title>
		<link>http://brendanlogic.com/archive/the-21st/</link>
		<comments>http://brendanlogic.com/archive/the-21st/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:01:51 +0000</pubDate>
		<dc:creator>Josie Wenning</dc:creator>
				<category><![CDATA[Archived Blogs]]></category>

		<guid isPermaLink="false">http://brendanlogic.com/archives/236</guid>
		<description><![CDATA[The calendar tells me today is the 21st guess that means school started good bye free time
]]></description>
			<content:encoded><![CDATA[<p>The calendar tells me today is the 21st guess that means school started good bye free time</p>
]]></content:encoded>
			<wfw:commentRss>http://brendanlogic.com/archive/the-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Months Goes By..</title>
		<link>http://brendanlogic.com/archive/6-months-goes-by/</link>
		<comments>http://brendanlogic.com/archive/6-months-goes-by/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 07:08:27 +0000</pubDate>
		<dc:creator>Brendan Do</dc:creator>
				<category><![CDATA[Archived Blogs]]></category>

		<guid isPermaLink="false">http://brendanlogic.com/?p=234</guid>
		<description><![CDATA[..and a million things has happened..
I strongly desire to view the past as a movie.  Why doesn&#8217;t my life archive like my gmail?  *shrug*
]]></description>
			<content:encoded><![CDATA[<p>..and a million things has happened..</p>
<p>I strongly desire to view the past as a movie.  Why doesn&#8217;t my life archive like my gmail?  *shrug*</p>
]]></content:encoded>
			<wfw:commentRss>http://brendanlogic.com/archive/6-months-goes-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Ohio Would Probably Be Best</title>
		<link>http://brendanlogic.com/archive/leaving-ohio-would-probably-be-best/</link>
		<comments>http://brendanlogic.com/archive/leaving-ohio-would-probably-be-best/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:13:18 +0000</pubDate>
		<dc:creator>Brendan Do</dc:creator>
				<category><![CDATA[Archived Blogs]]></category>

		<guid isPermaLink="false">http://brendanlogic.com/?p=230</guid>
		<description><![CDATA[It&#8217;s current -28º out with the wind chill.. Excuse me? No, that kills people.. There&#8217;s a reason no one lives in the arctic, because it&#8217;s as cold as it is here.. But Ohio is very populated.. Ugh. Well. Conclusively, I am going to California in March for a few days.. That should get me away [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s current -28º out with the wind chill.. Excuse me? No, that <em>kills </em>people.. There&#8217;s a reason no one lives in the arctic, because it&#8217;s as cold as it is here.. But Ohio is very populated.. Ugh. Well. Conclusively, I am going to California in March for a few days.. That should get me away from this cold. I&#8217;m pumped! No cold. Beaches. More beaches. Alcatraz. Islands. SO good..</p>
<p>I really miss the fall  <img src='http://brendanlogic.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>And my MacBook battery is boned and won&#8217;t charge.. and I hate going to the Apple store with a passion.</p>
]]></content:encoded>
			<wfw:commentRss>http://brendanlogic.com/archive/leaving-ohio-would-probably-be-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
